52,419 people live in Medina County Land, where the median age is 39.6 and the average individual income is $32,091. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Medina County Land, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Alvarez Food Mart, Silver Creek, and 18 Street Raspas.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining · $ | 2.3 miles | 8 reviews | 4.9/5 stars | |
| Dining | 0.82 miles | 24 reviews | 4.9/5 stars | |
| Dining | 1.51 miles | 4 reviews | 5/5 stars | |
| Dining | 2.16 miles | 17 reviews | 4.6/5 stars | |
| Dining | 1.01 miles | 7 reviews | 4.6/5 stars | |
| Dining · $ | 2.24 miles | 5 reviews | 4.4/5 stars | |
| Dining · $ | 2.07 miles | 163 reviews | 4.3/5 stars | |
| Dining | 1.95 miles | 2 reviews | 5/5 stars | |
| Dining | 2.98 miles | 2 reviews | 5/5 stars | |
| Dining · $ | 2.04 miles | 8 reviews | 4.1/5 stars | |
| Dining | 2.54 miles | 1 review | 5/5 stars | |
| Dining | 1.97 miles | 1 review | 5/5 stars | |
| Active | 1.8 miles | 2 reviews | 5/5 stars | |
| Nightlife | 1.97 miles | 2 reviews | 5/5 stars | |
| Nightlife | 1.98 miles | 1 review | 5/5 stars | |
| Beauty | 1.85 miles | 4 reviews | 4.8/5 stars | |
| Beauty | 1.98 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.94 miles | 2 reviews | 5/5 stars | |
| Beauty | 1.98 miles | 9 reviews | 4.1/5 stars | |
| Beauty | 2.3 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Work with someone who understands land as both an investment and a legacy, and treats each transaction accordingly.