18,019 people live in Frio County Land, where the median age is 31.8 and the average individual income is $22,170. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Frio County Land, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Little Joe's BBQ & More, Los Altenos Bar And Grill, and La Parrillada.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.68 miles | 6 reviews | 5/5 stars | |
| Dining | 1.81 miles | 8 reviews | 4.4/5 stars | |
| Dining | 1.71 miles | 21 reviews | 4.3/5 stars | |
| Dining | 3.24 miles | 2 reviews | 5/5 stars | |
| Dining | 1.72 miles | 2 reviews | 5/5 stars | |
| Dining | 2.05 miles | 8 reviews | 4.3/5 stars | |
| Dining | 2.32 miles | 1 review | 5/5 stars | |
| Dining · $ | 1.38 miles | 16 reviews | 3.9/5 stars | |
| Dining | 1.72 miles | 6 reviews | 3.8/5 stars | |
| Dining · $$ | 1.68 miles | 55 reviews | 3.7/5 stars | |
| Dining · $$ | 1.77 miles | 58 reviews | 3.3/5 stars | |
| Dining | 1.76 miles | 2 reviews | 4/5 stars | |
| Dining | 2.03 miles | 3 reviews | 3.7/5 stars | |
| Dining · $ | 2.06 miles | 54 reviews | 3.1/5 stars | |
| Dining | 1.68 miles | 1 review | 4/5 stars | |
| Dining | 2.24 miles | 1 review | 4/5 stars | |
| Dining | 2.33 miles | 6 reviews | 2.8/5 stars | |
| Dining · $ | 1.58 miles | 13 reviews | 2.7/5 stars | |
| Dining · $$ | 2.31 miles | 5 reviews | 2.4/5 stars | |
| Active | 3.52 miles | 3 reviews | 3.7/5 stars | |
| Nightlife | 1.68 miles | 3 reviews | 4/5 stars | |
| Beauty | 1.81 miles | 1 review | 5/5 stars | |
| Beauty | 1.63 miles | 1 review | 5/5 stars | |
| Beauty | 1.87 miles | 6 reviews | 2.5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Work with someone who understands land as both an investment and a legacy, and treats each transaction accordingly.