14,819 people live in Karnes County Land, where the median age is 37.1 and the average individual income is $28,251. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Karnes County Land, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including The Original Market BBQ, Subway, and Becky's Cafe.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 2.83 miles | 3 reviews | 5/5 stars | |
| Dining | 4.97 miles | 5 reviews | 4.2/5 stars | |
| Dining | 2.98 miles | 11 reviews | 4.1/5 stars | |
| Dining | 3.03 miles | 1 review | 5/5 stars | |
| Dining | 2.56 miles | 1 review | 5/5 stars | |
| Dining · $ | 3.42 miles | 1 review | 5/5 stars | |
| Dining | 3.99 miles | 7 reviews | 3.9/5 stars | |
| Dining · $ | 4.92 miles | 5 reviews | 3.4/5 stars | |
| Dining | 2.28 miles | 9 reviews | 3.3/5 stars | |
| Dining | 2.3 miles | 7 reviews | 3.3/5 stars | |
| Shopping | 4.85 miles | 4 reviews | 4.8/5 stars | |
| Beauty | 2.22 miles | 1 review | 5/5 stars | |
| Beauty | 2.55 miles | 1 review | 5/5 stars | |
| Beauty | 3.98 miles | 1 review | 5/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Work with someone who understands land as both an investment and a legacy, and treats each transaction accordingly.